<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trash Wizard Blog - Junk and Trash Removal Resources,  Worcester MA &#187; junk removal</title>
	<atom:link href="http://www.trashwizard.com/wordpress/tag/junk-removal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trashwizard.com/wordpress</link>
	<description>We Make Your Junk Disappear</description>
	<lastBuildDate>Sat, 21 Jan 2012 06:27:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Junk and Trash Removal Oxford MA</title>
		<link>http://www.trashwizard.com/wordpress/2012/01/junk-and-trash-removal-oxford-ma/</link>
		<comments>http://www.trashwizard.com/wordpress/2012/01/junk-and-trash-removal-oxford-ma/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:25:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[bulk items]]></category>
		<category><![CDATA[central mass]]></category>
		<category><![CDATA[debris removal]]></category>
		<category><![CDATA[garbage removal]]></category>
		<category><![CDATA[junk removal]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[oxford]]></category>
		<category><![CDATA[trash removal]]></category>
		<category><![CDATA[trash wizard]]></category>

		<guid isPermaLink="false">http://www.trashwizard.com/wordpress/?p=584</guid>
		<description><![CDATA[Trash Wizard Junk Removal services all of Central Massachusetts and beyond since 2009. Below we&#8217;ve compiled some information for Oxford, MA residents looking to get rid of any large items the private city haulers will not take. Remember, anything the &#8230; <a href="http://www.trashwizard.com/wordpress/2012/01/junk-and-trash-removal-oxford-ma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 190px"><img title="Oxford, MA" src="http://images.virtualtownhall.net/OxfordMA/images/seal.gif" alt="" width="180" height="207" /><p class="wp-caption-text">Oxford, MA</p></div>
<p>Trash Wizard Junk Removal services all of Central Massachusetts and beyond since 2009. Below we&#8217;ve compiled some information for Oxford, MA residents looking to get rid of any large items the private city haulers will not take.</p>
<p>Remember, anything the city haulers won&#8217;t take Trash Wizard usually will.  We never charge extra for appliances, electronics, sofas, T.V&#8217;s or the like.</p>
<p><strong>Call 1-888-55-WIZARD(94927)</strong> or <strong><a href="http://www.trashwizard.com">Book Online</a></strong> for more information!</p>
<p>If you&#8217;re looking to get rid of bulk items in Oxford, MA here is some contact information:</p>
<table title="Contact Information" summary="Contact Information">
<tbody>
<tr valign="top">
<td width="30%">
<div>Contact:</div>
</td>
<td width="70%">
<div>Sean M. Divoll, P.E.</div>
<div>Director of Public Works</div>
<div>Stephen Esposito Jr.</div>
<div>Operations Manager</div>
<div>Randa Tawadros</div>
<div>Engineer</div>
<div><a title="Email DPW@town.oxford.ma.us" tabindex="3" href="mailto:DPW@town.oxford.ma.us">DPW@town.oxford.ma.us</a></div>
</td>
</tr>
<tr valign="top">
<td width="30%">
<div>Office Address:</div>
</td>
<td width="70%">
<div>DPW<br />
450 Main Street<br />
Oxford, MA 01540</div>
</td>
</tr>
<tr valign="top">
<td width="30%">
<div>Hours:</div>
</td>
<td width="70%">
<div>Monday &#8211; Friday 9:00 am &#8211; 3:30 pm</div>
</td>
</tr>
<tr valign="top">
<td width="30%">
<div>Phone:</div>
</td>
<td width="70%">
<div>(508) 987-6006</div>
</td>
</tr>
<tr valign="top">
<td width="30%">
<div>Fax:</div>
</td>
<td width="70%">
<div>(508) 987-6024</div>
</td>
</tr>
<tr valign="top">
<td width="30%">
<div>Garage:</div>
</td>
<td width="70%">
<div>34 Charlton Street, Oxford, MA 01540</div>
</td>
</tr>
<tr valign="top">
<td width="30%">
<div>Hours:</div>
</td>
<td width="70%">
<div>Monday &#8211; Friday 7:00 am &#8211; 3:30 pm</div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.trashwizard.com/wordpress/2012/01/junk-and-trash-removal-oxford-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junk and Trash Removal Shrewsbury MA</title>
		<link>http://www.trashwizard.com/wordpress/2011/11/junk-and-trash-removal-shrewsbury-ma/</link>
		<comments>http://www.trashwizard.com/wordpress/2011/11/junk-and-trash-removal-shrewsbury-ma/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[bulk items]]></category>
		<category><![CDATA[central ma]]></category>
		<category><![CDATA[garbage removal]]></category>
		<category><![CDATA[junk removal]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[rubbish removal]]></category>
		<category><![CDATA[shrewsbury]]></category>
		<category><![CDATA[trash removal]]></category>
		<category><![CDATA[trash wizard]]></category>

		<guid isPermaLink="false">http://www.trashwizard.com/wordpress/?p=573</guid>
		<description><![CDATA[Shrewsbury MA has an amazing curbside pick-up program for residents that are looking to get rid of bulk items. Bulk items are items such as couches, ping-pong tables, bureaus, desks, tables etc. If you&#8217;re looking to get rid of some &#8230; <a href="http://www.trashwizard.com/wordpress/2011/11/junk-and-trash-removal-shrewsbury-ma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://o3.aolcdn.com/dims-shared/dims3/PATCH/resize/273x203/http://hss-prod.hss.aol.com/hss/storage/patch/bdd1100b56734d352cfe76e02ad9181d" title="Shrewsbury, MA" class="alignnone" width="200" height="203" /><br />
Shrewsbury MA has an amazing curbside pick-up program for residents that are looking to get rid of bulk items. Bulk items are items such as couches, ping-pong tables, bureaus, desks, tables etc. If you&#8217;re looking to get rid of some extra junk laying around the house you can <a href="http://www.shrewsbury-ma.gov/egov/docs/12314414168.htm">click here</a> to obtain a list of local stores that offer PAYT (Pay As You Throw) bags as well as the bulk stickers needed for the bulk items you&#8217;re looking to send to the dump.</p>
<p>Bulk stickers are $10 a piece and the link provided above has a myriad of recycling and disposal information from the proper disposal of leaves and grass clippings to metals and electronics.</p>
<p>If you can&#8217;t or don&#8217;t want to lift a finger call Trash Wizard Junk Removal and we&#8217;ll be more than happy to remove any of your old, unwanted items. Whether it&#8217;s a single pick-up or a full home clean out, Trash Wizard Junk removal will &#8220;Make Your Junk Disappear!&#8221;</p>
<p>For more information &#8216;Book Online&#8217; at <a href="http://www.trashwizard.com">www.TrashWizard.com</a> or call 1-888-55-WIZARD(94927)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trashwizard.com/wordpress/2011/11/junk-and-trash-removal-shrewsbury-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junk and Trash Removal Leicester MA</title>
		<link>http://www.trashwizard.com/wordpress/2011/10/junk-and-trash-removal-leicester-ma/</link>
		<comments>http://www.trashwizard.com/wordpress/2011/10/junk-and-trash-removal-leicester-ma/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[central ma]]></category>
		<category><![CDATA[garbage removal]]></category>
		<category><![CDATA[hazardous waste]]></category>
		<category><![CDATA[junk removal]]></category>
		<category><![CDATA[leicester]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[recycling center]]></category>
		<category><![CDATA[trash removal]]></category>
		<category><![CDATA[trash wizard]]></category>

		<guid isPermaLink="false">http://www.trashwizard.com/wordpress/?p=561</guid>
		<description><![CDATA[Trash Wizard Junk Removal wants to remind residents of Leicester, MA that the towns recycling day for hazardous waste is on October 29, 2011 at the town recycling center. Leicester&#8217;s recycling center is located at 200 Manville, Street in Leicester,MA. &#8230; <a href="http://www.trashwizard.com/wordpress/2011/10/junk-and-trash-removal-leicester-ma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignnone" style="width: 650px"><img alt="" src="http://www.gallobuilders.com/UserFiles/Image/welcome.jpg" title="Leicester MA" width="440"height="380" /><p class="wp-caption-text">Leicester,  MA</p></div><br />
Trash Wizard Junk Removal wants to remind residents of Leicester, MA that the towns recycling day for hazardous waste is on October 29, 2011 at the town recycling center.</p>
<p>Leicester&#8217;s recycling center is located at 200 Manville, Street in Leicester,MA.</p>
<p><a href="http://www.leicesterma.org/recycling/haz%20waste%20flyer%202011.pdf"><strong>Click Here</strong></a> for a complete list of all hazardous waste items.</p>
<p>For more information on obtaining a resident sticker vist: <a href="http://leicesterma.org/">www.LeicesterMA.Org</a> for more information.</p>
<p>Can&#8217;t make it to the recycling center? Need a helping hand with your trash removal? Let Trash Wizard Junk Removal do the work!<strong> &#8220;We Make Your Junk Disappear!&#8221;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trashwizard.com/wordpress/2011/10/junk-and-trash-removal-leicester-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junk and Trash Removal Sterling MA</title>
		<link>http://www.trashwizard.com/wordpress/2011/10/junk-and-trash-removal-sterling-ma/</link>
		<comments>http://www.trashwizard.com/wordpress/2011/10/junk-and-trash-removal-sterling-ma/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[central ma]]></category>
		<category><![CDATA[drop off center]]></category>
		<category><![CDATA[garbage removal]]></category>
		<category><![CDATA[junk removal]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[trash removal]]></category>

		<guid isPermaLink="false">http://www.trashwizard.com/wordpress/?p=558</guid>
		<description><![CDATA[Here&#8217;s some junk and trash removal information for all Sterling, MA residents. This drop off center is open to all residents with a permit. The following info was taken from www.Sterling-MA.gov The Recycling Center is located at the Department of &#8230; <a href="http://www.trashwizard.com/wordpress/2011/10/junk-and-trash-removal-sterling-ma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignnone" style="width: 340px"><img alt="" src="http://www.crwflags.com/fotw/images/u/us-mastl.gif" title="Sterling MA" width="330" height="223" /><p class="wp-caption-text">Sterling, MA</p></div><br />
Here&#8217;s some junk and trash removal information for all Sterling, MA residents.  This drop off center is open to all residents with a permit. The following info was taken from <a href="http://www.sterling-ma.gov/Pages/SterlingMA_DPW/recyclingcenter">www.Sterling-MA.gov</a></p>
<p>The Recycling Center is located at the Department of Public Works building at 171 Worcester Road.  They are open Wednesday and Friday 11:00am &#8211; 3:00pm and Saturday from 8:00 am to 3:30 am.  Closed on holidays.</p>
<p>You must have a Resident Sticker to make use of the Recycling Center.</p>
<p>Accepted Items<br />
Scrap metal, household applicances, lead acid batteries, motor oil, antifreeze, tires, leaves &#038; brush, Christmas trees, fluorescent light bulbs, mercury thermostats &#038; thermometers, TVs, computers and other electronic devices, household batteries, cell phones, furniture, household items, clean clothing and books.  Most items are free but we do charge a small fee for some items.</p>
<p>Swap Area<br />
Also located at the center is a Swap Area.  You can leave items that you no longer need, but that still have value to others.  Books, bicycles, small appliances, etc. have been left for swap.  If you see something that you like, take it home!  This is a great resource and prevents useful items from finding their way to the landfill.</p>
<p>TV&#8217;s and Computer Monitors<br />
CRTs contain lead in the glass and solder used to encase the tube. A computer monitor, for example, contains about four pounds of lead (the exact amount depends on size and make). It is this lead content which raises concern over landfilling or incinerating discarded CRTs.<br />
Electronic devices can contain other hazardous materials such as mercury, and hexavalent chromium in circuit boards, batteries, and color cathode ray tubes (CRTs). Mercury from electronics has been cited as a leading source of mercury in municipal waste.</p>
<p>Mercury<br />
Mercury can cause serious ecological and health problems when released to the environment through human activities. When mercury-containing debris is placed in the trash or poured down the drain, the mercury does not disappear. Mercury does not degrade and is not destroyed by combustion. It cycles between soils, the atmosphere and surface waters. It accumulates in tissue and is toxic. Once mercury is released into the atmosphere, it can travel long distances, settle on soil and wash into lakes and rivers and deposit in the sediments. It finds its way into the environment from waste incinerators, landfills, or wastewater treatment facilities.</p>
<p>Common Mercury-Containing Devices or Material<br />
Thermometers, mercury switches, chemistry kits, older lighted athletic shoes, flame sensors, manometers/barometers, waste dental amalgam, old latex paint (mercury was banned in latex paint in 1990), fluorescent/high density lamps, alkaline batteries. One drop of mercury entering a 20-acre lake annually is enough to elevate the mercury level in fish to a dangerous level! (The average thermometer holds 1-4 drops depending on size!) Thermostats and switches hold 3-4 drops! A manometer holds about 4 tablespoons!<br />
Please bring any mercury containing device down to the recycling center.</p>
<p>Any items that the Sterling center doesn&#8217;t take can easily be disposed of by Trash Wizard. Let us do all the heavy lifting and hard work! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.trashwizard.com/wordpress/2011/10/junk-and-trash-removal-sterling-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junk and Trash Removal Rutland MA</title>
		<link>http://www.trashwizard.com/wordpress/2011/10/junk-and-trash-removal-rutland-ma/</link>
		<comments>http://www.trashwizard.com/wordpress/2011/10/junk-and-trash-removal-rutland-ma/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 20:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[central ma]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[garbage removal]]></category>
		<category><![CDATA[junk removal]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[rutland]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[trash removal]]></category>
		<category><![CDATA[trash wizard]]></category>
		<category><![CDATA[Wachusett Earthday]]></category>

		<guid isPermaLink="false">http://www.trashwizard.com/wordpress/?p=551</guid>
		<description><![CDATA[Check out the recycling and Earth Day schedule and fees for Rutland MA. The Wachusett Earthday schedule and fees are for the following towns: Rutland, Sterling, Boylston, Holden, Paxton, Princeton and West Boylston. Trash Wizard Junk Removal takes all of &#8230; <a href="http://www.trashwizard.com/wordpress/2011/10/junk-and-trash-removal-rutland-ma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.wachusettearthday.org/WWRRC/files/wachusettsmalltext.jpg" title="Wachusett Earth Day" width="550"height="149" /><br />
Check out the recycling and <a href="http://www.wachusettearthday.org/WWRRC/whatwherewhen/calendar/calendar.html">Earth Day schedule</a> and <a href="https://spreadsheets.google.com/pub?hl=en&#038;hl=en&#038;key=0AonLEOI4P0ESdFVsVmdFRUhuRmpTeUZ2a1UxdERWWkE&#038;single=true&#038;gid=0&#038;output=html">fees</a> for Rutland MA.</p>
<p>The Wachusett Earthday schedule and fees are for the following towns: Rutland, Sterling, Boylston, Holden, Paxton, Princeton and West Boylston.</p>
<p>Trash Wizard Junk Removal takes all of the same items listed and more! Feel free to give us a call for all your junk, trash and garbage disposal needs.</p>
<p><strong>1-888-55-WIZARD(94927)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trashwizard.com/wordpress/2011/10/junk-and-trash-removal-rutland-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junk and Trash Removal Hubbardston MA</title>
		<link>http://www.trashwizard.com/wordpress/2011/10/junk-and-trash-removal-hubbardston-ma/</link>
		<comments>http://www.trashwizard.com/wordpress/2011/10/junk-and-trash-removal-hubbardston-ma/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 15:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[board of health]]></category>
		<category><![CDATA[disposal]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[garbage removal]]></category>
		<category><![CDATA[Hubbardston]]></category>
		<category><![CDATA[junk removal]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[trash removal]]></category>
		<category><![CDATA[trash wizard]]></category>

		<guid isPermaLink="false">http://www.trashwizard.com/wordpress/?p=547</guid>
		<description><![CDATA[Here&#8217;s some useful information on the recycling center for residents in Hubbardston, MA. Trash Wizard offers year round service. So if the recycling center is closed feel free to give us a call! Board of Health 7 Main Street, Unit# &#8230; <a href="http://www.trashwizard.com/wordpress/2011/10/junk-and-trash-removal-hubbardston-ma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignnone" style="width: 523px"><img alt="" src="http://4.bp.blogspot.com/_QWPl_ePs3uk/S_8dhnA4CeI/AAAAAAAAACU/bRU3NgVOhOQ/s1600/Hubbardston+Seal.jpg" title="Hubbardston MA" width="255" height="240" /><p class="wp-caption-text">Hubbardston, MA</p></div><br />
Here&#8217;s some useful information on the recycling center for residents in Hubbardston, MA. Trash Wizard offers year round service. So if the recycling center is closed feel free to give us a call!</p>
<p>Board of Health<br />
7 Main Street, Unit# 2<br />
Hubbardston, MA 01452<br />
Phone:<br />
978-928-1400 x 212<br />
Fax:<br />
978-928-4806<br />
Hours:<br />
OPENING APRIL 9<br />
2nd Saturday of each month, April -November (weather permitting)<br />
8:00 &#8211; 12:00 noon<br />
<a href="http://www.hubbardstonma.us/pages/HubbardstonMA_Recycling/fees"><br />
Click Here</a> to see the fees for some common household items.</p>
<p>If you&#8217;re a resident and you don&#8217;t have the means to transport your unwanted junk or you are looking to get rid of items that are not on the recycling list call Trash Wizard to schedule an appointment. We charge by the amount of trash you have and we NEVER charge extra for anything. That means NO hidden fees!</p>
<p>Call <strong>1-888-55-WIZARD (94927)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trashwizard.com/wordpress/2011/10/junk-and-trash-removal-hubbardston-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junk and Trash Removal Oakham MA</title>
		<link>http://www.trashwizard.com/wordpress/2011/10/junk-and-trash-removal-oakham-ma/</link>
		<comments>http://www.trashwizard.com/wordpress/2011/10/junk-and-trash-removal-oakham-ma/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 15:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[board of health]]></category>
		<category><![CDATA[central ma]]></category>
		<category><![CDATA[garbage removal]]></category>
		<category><![CDATA[junk removal]]></category>
		<category><![CDATA[Landfill]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[oakham]]></category>
		<category><![CDATA[trash removal]]></category>
		<category><![CDATA[trash wizard]]></category>

		<guid isPermaLink="false">http://www.trashwizard.com/wordpress/?p=544</guid>
		<description><![CDATA[Trash Wizard did some research on junk and trash removal in Oakham MA and unfortunately Oakham doesn&#8217;t have a town landfill. When I contacted the board of health office I was told that residents would have to hire a junk &#8230; <a href="http://www.trashwizard.com/wordpress/2011/10/junk-and-trash-removal-oakham-ma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignnone" style="width: 323px"><img alt="" src="http://www.crwflags.com/fotw/images/u/us-maokh.gif" title="oakham ma" width="313" height="216" /><p class="wp-caption-text">Oakham, MA</p></div><br />
Trash Wizard did some research on junk and trash removal in Oakham MA and unfortunately Oakham doesn&#8217;t have a town landfill. When I contacted the board of health office I was told that residents would have to hire a junk or trash removal company to remove large amounts of junk. </p>
<p>That sounds good to Trash Wizard! We understand that trying to dispose of certain household items can be a hassle. Without a local landfill or residential drop off location it&#8217;s difficult to junk that old couch or mattress. It becomes even harder to rid your residence of trash if you don&#8217;t have the man power or vehicle to transport it.</p>
<p><strong><em>So residents of Oakham let Trash Wizard help!<br />
Call 1-888-55-WIZARD(94927)<br />
or<br />
Book Online at www.TrashWizard.c</em><em>om</strong></p>
<p>Trash Wizard <strong>&#8216;We Make Your Junk Disappear!&#8217;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trashwizard.com/wordpress/2011/10/junk-and-trash-removal-oakham-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junk and Trash Removal Barre MA</title>
		<link>http://www.trashwizard.com/wordpress/2011/10/junk-and-trash-removal-barre-ma/</link>
		<comments>http://www.trashwizard.com/wordpress/2011/10/junk-and-trash-removal-barre-ma/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:52:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[barre]]></category>
		<category><![CDATA[central ma]]></category>
		<category><![CDATA[disposal]]></category>
		<category><![CDATA[garbage removal]]></category>
		<category><![CDATA[junk removal]]></category>
		<category><![CDATA[Landfill]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[trash removal]]></category>
		<category><![CDATA[trash wizard]]></category>

		<guid isPermaLink="false">http://www.trashwizard.com/wordpress/?p=541</guid>
		<description><![CDATA[Here is some information on the Barre, MA landfill for residents. Barre &#8211; Martone Landfill 72 Depot Road, Barre Tuesday 8 a.m. to 8 p.m Saturday 8 a.m. to 5 p.m. Phone: (978) 355-4396 ODOR HOTLINE 978-355-6821 TRANSFER STATION IS &#8230; <a href="http://www.trashwizard.com/wordpress/2011/10/junk-and-trash-removal-barre-ma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.createyourwoodsign.com/media/2/a20791c1286a5a3b0a317a_s.JPG" title="Barre MA" class="alignnone" width="300" height="54" /><br />
Here is some information on the Barre, MA landfill for residents. </p>
<p>Barre &#8211; Martone Landfill<br />
72 Depot Road, Barre<br />
Tuesday 8 a.m. to 8 p.m<br />
Saturday 8 a.m. to 5 p.m.<br />
Phone: (978) 355-4396</p>
<p>ODOR HOTLINE 978-355-6821</p>
<p>TRANSFER STATION IS NOT OPEN ON FRIDAYS.</p>
<p> </p>
<p>&#8220;Pay As You Go&#8221; policy<br />
began July 1, 2005. Clear, 33 gallon bags will be made available at local retail establishments in the Town of Barre. $10/10 bags. Only household trash will be accepted in these bags. Proceeds from the bag sales will be invested in maintenance costs of the transfer station.</p>
<p>Bulky Days<br />
Second Saturday of the month<br />
8 am to 12 noon</p>
<p>Transfer Station Bulky Items</p>
<p>Large Items $8.00<br />
Sleeper Sofa/Recliner/Sofa<br />
Rugs (9&#215;12 or more)<br />
Kitchen/Dining Tables</p>
<p>Medium Items $6.00<br />
Mattresses/Box Springs<br />
Rugs (9&#215;12 or less)</p>
<p>Small Items $2.00<br />
Chairs<br />
Kitchen/Dining Chairs</p>
<p>Cost of items not noted above (or of questionable size) shall be determined by the Barre Board of Health Representative present at the site.</p>
<p>EMPTY FUEL TANKS, MOTOR PARTS, COMPONENTS, ENGINES OF ANY KIND CONTAINING LUBRICANTS, GAS, OR OIL CANNOT BE DISPOSED OF AT THE TRANSFER STATION DURING &#8220;BULKY DAY&#8221;.</p>
<p>If you are a resident and there are items you&#8217;re looking to dispose of that aren&#8217;t on the above list or if you have no way to transport your trash or junk call Trash Wizard Junk Removal to help you dispose of all your unwanted items!<br />
<strong>1-888-55-WIZARD(94927)</strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.trashwizard.com/wordpress/2011/10/junk-and-trash-removal-barre-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trash Wizard Junk Removal vs The Competition</title>
		<link>http://www.trashwizard.com/wordpress/2011/10/trash-wizard-junk-removal-vs-the-competition/</link>
		<comments>http://www.trashwizard.com/wordpress/2011/10/trash-wizard-junk-removal-vs-the-competition/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Specials]]></category>
		<category><![CDATA[auburn]]></category>
		<category><![CDATA[barre]]></category>
		<category><![CDATA[central ma]]></category>
		<category><![CDATA[competion]]></category>
		<category><![CDATA[dumpsters]]></category>
		<category><![CDATA[framingham]]></category>
		<category><![CDATA[grafton]]></category>
		<category><![CDATA[holden]]></category>
		<category><![CDATA[junk removal]]></category>
		<category><![CDATA[Metro West]]></category>
		<category><![CDATA[milford]]></category>
		<category><![CDATA[northboro]]></category>
		<category><![CDATA[oxford]]></category>
		<category><![CDATA[paxton]]></category>
		<category><![CDATA[rutland]]></category>
		<category><![CDATA[sutton]]></category>
		<category><![CDATA[trash removal]]></category>
		<category><![CDATA[trash wizard]]></category>
		<category><![CDATA[versus]]></category>
		<category><![CDATA[vs]]></category>
		<category><![CDATA[westboro]]></category>
		<category><![CDATA[worcester]]></category>

		<guid isPermaLink="false">http://www.trashwizard.com/wordpress/?p=536</guid>
		<description><![CDATA[&#160; As everyone knows Trash Wizard has been offering our $299 Full 15yd Special almost everywhere.  Just to give you an idea of how incredibly cheap this is we&#8217;ve grabbed some pricing details from other companies in and around Worcester. &#8230; <a href="http://www.trashwizard.com/wordpress/2011/10/trash-wizard-junk-removal-vs-the-competition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div class="wp-caption alignnone" style="width: 556px"><img title="VERSUS" src="http://www.hardware.com/images/news/articleimages/hp_versus_cisco.jpg" alt="" width="546" height="311" /><p class="wp-caption-text">Trash Wizard vs The Competition</p></div>
<p>As everyone knows <strong><span style="color: #0000ff;">Trash Wizard has been offering our $299 Full 15yd Special</span></strong> almost everywhere.  Just to give you an idea of how incredibly cheap this is we&#8217;ve grabbed some pricing details from other companies in and around Worcester.</p>
<p>Check out the pricing on a 1o yd dumpster from a Framingham company (we&#8217;ll keep their name anonymous.) AND the extremely high fees for TV&#8217;s, dehumidifiers, stoves and tires!!! <strong><span style="color: #0000ff;">Trash Wizard NEVER charges extra for ANY of these!</span></strong></p>
<p><strong>Here&#8217;s The Competitions pricing for dumpsters. <span style="color: #ff0000;">YOU</span> do all the work. Trash Wizard&#8217;s pricing is cheaper and <span style="color: #ff0000;">WE do the work and with NO fuel charges*</span></strong></p>
<table width="100%" cellspacing="0" cellpadding="5">
<tbody>
<tr>
